Results 2022
Final results for the local body elections of regional council councillors 2022.
Public Notice - Declaration of Results Northland Regional Final Elections Notice (PDF, 113KB)
Bay of Islands-Whangaroa General - Results
(One seat)
| Candidate | Votes received | Rank |
| GENTRY, Phil (SOVEREIGN.nz) (PDF 154 KB) | 1023 | |
| GILL, Peter (Independent) (PDF 175 KB) | 869 | |
| MCINNES, Tania (Independent) (PDF 138 KB) | 2322 | |
| ROBINSON, Marty (Independent) (PDF 134 KB) | 2390 | 1 |
| Informal | 344 | |
| Blank | 375 |
Coastal Central General - Results
(One seat)
| Candidate | Votes received | Rank |
| DIMERY, Paul Anthony (Independent) (PDF 150 KB) | 2352 | |
| MACDONALD, Amy (PDF 138 KB) | 4384 | 1 |
| WOODS, Christine (Independent) (PDF 173 KB) | 662 | |
| Informal | 15 | |
| Blank | 479 |
Coastal South General - Results
(One seat)
| Candidate - Elected unopposed | Votes received | Rank |
| STOLWERK, Rick | 1 |
Far North General - Results
(One seat)
| Candidate | Votes received |
Rank |
| BLAIKIE, Justin (Independent) (PDF 158 KB) | 1649 | |
| CARR, Joe (PDF 173 KB) | 2585 | 1 |
| SAMSON, Clyde (PDF 131 KB) | 475 | |
| YURETICH, Marty (PDF 162 KB) | 1662 | |
| Informal | 336 | |
| Blank | 360 |
Kaipara General - Results
(One seat)
| Candidate | Votes received | Rank |
| BLACKWELL, John (PDF 36 KB) | 3198 | 1 |
| SMART, Penny (Independent) (PDF 166 KB) | 2969 | |
| Informal | 53 | |
| Blank | 384 |
Mid North General - Results
(One seat)
| Candidate | Votes received |
Rank |
| ADCOCK, Lesley (Independent) (PDF 162 KB) | 1180 | |
| CRAWFORD, Geoff (Independent) (PDF 156 KB) | 3087 | 1 |
| MCCAW, John (Independent) (PDF 144 KB) | 766 | |
| SULLIVAN, William (PDF 132 KB) | 881 | |
| Informal | 53 | |
| Blank | 580 |
Te Raki Māori - Results
(Two seats)
| Candidate | Votes received |
Rank |
| BRYERS, Lance (PDF 188 KB) | 2029 | |
| GRIEVE, Robin (PDF 34 KB) | 423 | |
| JONES, Peter-Lucas (PDF 135 KB) | 3597 | 2 |
| SHORTLAND, Tui (PDF 163 KB) | 4922 | 1 |
| Informal | 127 | |
| Blank | 289 |
Whangārei Central General - Results
(One seat)
| Candidate | Votes received |
Rank |
| CRAW, Jack (Independent) (PDF 164 KB) | 4062 | 1 |
| SAVAGE, Tony (PDF 151 KB) | 1661 | |
| Informal | 6 | |
| Blank | 808 |
Constituency maps
Unsure of which constituency you live in?
Search for your address on our online NRC Constituent Boundaries map