Results 2025
See who's been elected in your constituency and the results of the Māori constituency poll
Māori constituency poll
| Poll | Votes received | Rank |
| I vote to KEEP the Māori constituency | 30878 | |
| I vote to REMOVE the Māori constituency | 31539 | 1 |
| INFORMAL | 38 | |
| BLANK | 3226 |
Bay of Islands-Whangaroa General Constituency
(One councillor elected)
| Candidate | Votes received | Rank |
| AYR Lane | 1354 | |
| BARKLEY Karl | 677 | |
| HOSKING Murray | 1243 | |
| KITCHEN Colin (Toss) | 1972 | 1 |
| MANUEL Nyze | 998 | |
| WRIGHT Jane | 1264 | |
| INFORMAL | 489 | |
| BLANK | 713 |
Coastal Central General Constituency
(One councillor elected)
| Candidate | Votes received | Rank |
| CHALMERS Greg | 2906 | |
| MACDONALD Amy | 4480 | 1 |
| INFORMAL | 118 | |
| BLANK | 492 |
Coastal South General Constituency
(One councillor elected)
| Candidate | Votes received | Rank |
| GOODHUE Robert | 1655 | |
| HUNT John | 3197 | 1 |
| STOLWERK Rick | 2656 | |
| INFORMAL | 185 | |
| BLANK | 607 |
Far North General Constituency
(One councillor elected)
| Candidate | Votes received | Rank |
| CARR Joe | 3660 | 1 |
| TUAI PENNEY Reina | 1279 | |
| YURETICH Marty | 2012 | |
| INFORMAL | 627 | |
| BLANK | 407 |
Kaipara General Constituency
(One councillor elected)
| Candidate | Votes received | Rank |
| BLACKWELL John | 5579 | 1 |
| NORRIS Lorraine (Nossi) | 1779 | |
| INFORMAL | 44 | |
| BLANK | 537 |
Mid North General Constituency
(One councillor elected)
| Candidate - Elected unopposed | Votes received | Rank |
| CRAWFORD Geoff | Elected unopposed. | 1 |
Te Raki Māori Constituency
(Two councillors elected)
| Candidate | Votes received | Rank |
| JONES Peter-Lucas | 3882 | |
| MORUNGA Arama | 5297 | 2 |
| SHORTLAND Tui | 3655 | |
| TIPENE Pita | 6515 | 1 |
| INFORMAL | 582 | |
| BLANK | 315 |
Whangārei Central General Constituency
(One councillor elected)
| Candidate | Votes received | Rank |
| CRAW Jack | 2982 | 1 |
| DAVIS Caroline | 2755 | |
| INFORMAL | 78 | |
| BLANK | 504 |