2016 Election results
Declaration of results of election
Public Notice - Declaration of results of election - NRC 2016 (PDF, 160KB)
Coastal Central constituency
(1 vacancy)
| Nominee Name | Affiliation | Votes recieved |
Rank |
| DAWSON Gavin | Independent | 1032 | |
| DIMERY Paul | None | 3044 | 1 |
| DOHERTY Paul | None | 2034 | |
| INFORMAL | 13 | ||
| BLANK | 778 |
Coastal North constituency
(2 vacancies)
| Nominee Name | Affiliation | Votes recieved | Rank |
| SAMUELS Dover Spencer | Independent | 4349 | |
| SHEPHERD Bill | None | 5665 | 1 |
| YEOMAN Jocelyn | None | 5234 | 2 |
| INFORMAL | 6 | ||
| BLANK | 1134 |
Coastal South constituency
(1 vacancy)
| Nominee Name | Affiliation | Votes recieved | Rank |
| BROWN Craig | Independent | 3249 | |
| STOLWERK Rick | None | 3666 | 1 |
| INFORMAL | 45 | ||
| BLANK | 850 |
Hokianga-Kaikohe constituency
(1 vacancy)
| Nominee Name | Affiliation | Votes recieved | Rank |
| BLAIKIE Justin | Independent | 1663 | 1 |
| CARR Joe | Independent | 1616 | |
| INFORMAL | 6 | ||
| BLANK | 168 |
Kaipara constituency
(1 vacancy)
| Nominee Name | Affiliation | Votes recieved | Rank |
| KENNETT Sarah | None | 445 | |
| SMART Penny | None | 1557 | 1 |
| STEVENSON Rob | Independent | 1445 | |
| VINCENT Mark | None | 1079 | |
| INFORMAL | 292 | ||
| BLANK | 309 |
Te Hiku constituency
(1 vacancy)
| Nominee Name | Affiliation | Votes recieved | Rank |
| FINLAYSON Mike | Independent | 2568 | 1 |
| KNIGHT Monty | None | 2391 | |
| INFORMAL | 3 | ||
| BLANK | 297 |
Whangārei Urban constituency
(2 vacancies)
| Nominee Name | Affiliation | Votes recieved | Rank |
| BAIN John | Independent | 6040 | 1 |
| GOSLING Paul | Independent | 4312 | |
| SINCLAIR David | None | 5647 | 2 |
| INFORMAL | 8 | ||
| BLANK | 932 |
Other regional election results
View Far North District Council election results
View Whangarei District Council election results
View Kaipara District Council election results
View Northland District Health Board election results