Civil Defence

Rainfall figures

We operate a radio and cellular phone telemetry network comprising of 17 rainfall stations across the region. These telemetered sites provide a real-time picture of the state of our water resources during both drought and flood conditions.

Listed below are the rainfall figures from the Northland Regional Council on Wednesday 11 July 2007.

Site Tues 10 July- midnight to midnight (mm) Weds 11 July - from 12.01am (mm)
Mangamuka 166.0 (as at 10.30pm) 0.5 (as at 6.00pm)
Te Rore 109.5 (as at 10.40pm) 0.5 (as at 4.15pm)
North Hokianga (Rotokakahi) 113.5 (as at 10.30pm) 0.5 (as at 6.15pm)
Kaeo 272.5 (as at 10.35pm) 7.5 (as at 6.15pm)
Ohaeawai 147.5 (as at 10.30pm) 8.0 (as at 6.00pm)
Opononi 70.0 (as at 12.40pm) 0 (as at 6.05pm)
Tutamoe 134.5 (as at 10.40pm) 20.5 (as at 6.10pm)
Opouteke Brookvale 172.0 (as at 10.30pm) 14.5 (as at 4.00pm)
Twin Bridges 124.5 (as at 10.15pm) 11.0 (as at 6.00pm)
Puhipuhi 217.5 (as at 10.30pm) 32.5 (as at 4.00pm)
Oakura 113.5 (as at 6.00pm) 32.5 (as at 6.05pm)
Ngunguru 123.5 (as at 10.30pm) 15.0 (as at 6.00pm)
NRC Water Street 169.0 (as at 10.30pm) 26.0 (as at 6.05pm)
Brynderwyns 59.5 (as at 6.00pm)
Tara 73.5 (as at 9.30pm) 6.5 (as at 6.10pm)
Dargaville 71.0 (as at 10.00pm) 0 (as at 6.00pm)
Pouto 28.0 (as at 10.30pm) 0 (as at 3.30pm)
Kaitaia 105 (as at 10.30pm) 0 (as at 6.30am)
Maungaturoto 106.5 (as at 10.05pm) 4.5 (as at 6.30am)
Western Hills Kerikeri 163.0 (as at 10.30pm) 4.0 (as at 6.30am)
Marsden Point (port) 95.5 (as at 11.00pm) 0.5 (as at 6.30am)

 

Top.